Asia Cup 2023 Schedule, Venue, Timings, teams, Ind Vs Pak on
Asia Cup 2023 Time Table, Asia Cup Schedule 2023. Asia Cup is a cricket tournament played in both the white-ball formats – 50-over format and 20-over format. The tournament was originally started as an ODI competition. But before the 2016 edition of the competition, it was decided that it would be played in both formats depending on the upcoming ICC global event.
The first edition of the competition was played in 1984 in the 50-over format while the tournament was played in the T20 format for the first time in 2016. So far, 15 editions of the continental championship have taken place.
Talking about the Asia Cup schedule and its format, it depends on the number of participating teams. When fewer than 6 teams participate in the competition, it is usually played in the round-robin format. The top two teams after the league stage then take on each other in the final.
In case six teams take part in the tournament, they are divided into two groups. The top two teams from each group then make it to the Super 4s where each team plays against other teams once. The top two teams then play the final.
1984 Asia Cup Schedule:
Date | Match | Venue |
6 April 1984 | Pakistan v Sri Lanka | Sharjah Cricket Association Stadium, Sharjah, UAE |
8 April 1984 | Sri Lanka vs India | Sharjah Cricket Association Stadium, Sharjah, UAE |
13 April 1984 | India vs Pakistan | Sharjah Cricket Association Stadium, Sharjah, UAE |
1986 Asia Cup Schedule:
Date | Match | Venue |
30 March 1986 | Pakistan v Sri Lanka | Saravanamuttu Stadium, Colombo |
31 March 1986 | Bangladesh vs Pakistan | Tyronne Fernando Stadium, Moratuwa |
2 April 1986 | Bangladesh vs Sri Lanka | Asgiriya Stadium, Kandy |
6 April 1986 | Sri Lanka vs Pakistan (Final) | Sinhalese Sports Club Ground, Colombo |
1988 Asia Cup Schedule:
Date | Match | Venue |
27 October 1988 | Pakistan vs Sri Lanka | Bangabandhu National Stadium, Dhaka |
27 October 1988 | Bangladesh vs India | M. A. Aziz Stadium, Chittagong |
29 October 1988 | Pakistan vs Bangladesh | M. A. Aziz Stadium, Chittagong |
29 October 1988 | India vs Sri Lanka | Bangabandhu National Stadium, Dhaka |
31 October 1988 | India vs Pakistan | Bangabandhu National Stadium, Dhaka |
2 November 1988 | Bangladesh vs Sri Lanka | Bangabandhu National Stadium, Dhaka |
4 November 1988 | Sri Lanka vs India (Final) | Bangabandhu National Stadium, Dhaka |
1990/91 Asia Cup Schedule:
Date | Match | Venue |
25 December 1990 | India vs Bangladesh | Sector 16 Stadium, Chandigarh |
28 December 1990 | India vs Sri Lanka | Barabati Stadium, Cuttack |
31 December 1990 | Sri Lanka vs Bangladesh | Eden Gardens, Kolkata |
4 January 1991 | India vs Sri Lanka (Final) | Eden Gardens, Kolkata |
1995 Asia Cup Schedule:
Date | Match | Venue |
5 April 1995 | India vs Bangladesh | Sharjah Cricket Association Stadium, Sharjah |
6 April 1995 | Sri Lanka vs Bangladesh | Sharjah Cricket Association Stadium, Sharjah |
7 April 1995 | India vs Pakistan | Sharjah Cricket Association Stadium, Sharjah |
8 April 1995 | Pakistan vs Bangladesh | Sharjah Cricket Association Stadium, Sharjah |
9 April 1995 | India vs Sri Lanka | Sharjah Cricket Association Stadium, Sharjah |
11 April 1995 | Pakistan vs Sri Lanka | Sharjah Cricket Association Stadium, Sharjah |
14 April 1995 | Sri Lanka vs India (Final) | Sharjah Cricket Association Stadium, Sharjah |
1997 Asia Cup Schedule:
Date | Match | Venue |
14 July 1997 | Sri Lanka vs Pakistan | R Premadasa Stadium, Colombo |
16 July 1997 | Pakistan vs Bangladesh | R Premadasa Stadium, Colombo |
18 July 1997 | Sri Lanka vs India | R Premadasa Stadium, Colombo |
20 July 1997 | India vs Pakistan | Singhalese Sports Club Cricket Ground, Colombo |
21 July 1997 | India vs Pakistan | Singhalese Sports Club Cricket Ground, Colombo |
22 July 1997 | Sri Lanka vs Bangladesh | Singhalese Sports Club Cricket Ground, Colombo |
24 July 1997 | Bangladesh vs India | Singhalese Sports Club Cricket Ground, Colombo |
26 July 1997 | Sri Lanka vs India (Final) | R Premadasa Stadium, Colombo |
2000 Asia Cup Schedule:
Date | Match | Venue |
29 May 2000 | Bangladesh vs Sri Lanka | Bangabandhu National Stadium, Dhaka |
30 May 2000 | Bangladesh vs India | Bangabandhu National Stadium, Dhaka |
1 June 2000 | Sri Lanka vs India | Bangabandhu National Stadium, Dhaka |
2 June 2000 | Pakistan vs Bangladesh | Bangabandhu National Stadium, Dhaka |
3 June 2000 | India vs Pakistan | Bangabandhu National Stadium, Dhaka |
5 June 2000 | Sri Lanka vs Pakistan | Bangabandhu National Stadium, Dhaka |
7 June 2000 | Sri Lanka vs Pakistan (Final) | Bangabandhu National Stadium, Dhaka |
2004 Asia Cup Schedule:
Group A schedule:
Date | Match | Venue |
16 July 2004 | Bangladesh vs Hong Kong | Sinhalese Sports Club Ground, Colombo |
17 July 2004 | Pakistan vs Bangladesh | Sinhalese Sports Club Ground, Colombo |
18 July 2004 | Pakistan vs Hong Kong | Sinhalese Sports Club Ground, Colombo |
Group B schedule:
Date | Match | Venue |
16 July 2004 | India vs United Arab Emirates | Rangiri Dambulla International Stadium, Dambulla |
17 July 2004 | Sri Lanka vs United Arab Emirates | Rangiri Dambulla International Stadium, Dambulla |
18 July 2004 | Sri Lanka vs India | Rangiri Dambulla International Stadium, Dambulla |
Super 4s and Final schedule:
Date | Match | Venue |
21 July 2004 | Bangladesh vs India | Sinhalese Sports Club Ground, Colombo |
21 July 2004 | Sri Lanka vs Pakistan | R Premadasa Stadium, Colombo |
23 July 2004 | Bangladesh vs Sri Lanka | R Premadasa Stadium, Colombo |
25 July 2004 | India vs Pakistan | R Premadasa Stadium, Colombo |
27 July 2004 | Sri Lanka vs India | R Premadasa Stadium, Colombo |
29 July 2004 | Bangladesh vs Pakistan | R Premadasa Stadium, Colombo |
1 August 2004 | Sri Lanka vs India (Final) | R Premadasa Stadium, Colombo |
2008 Asia Cup Schedule:
Group A schedule:
Date | Match | Venue |
24 June 2008 | Bangladesh vs United Arab Emirates | Gaddafi Stadium, Lahore |
25 June 2008 | Sri Lanka vs Bangladesh | Gaddafi Stadium, Lahore |
26 June 2008 | Sri Lanka vs United Arab Emirates | Gaddafi Stadium, Lahore |
Group B schedule:
Date | Match | Venue |
24 June 2008 | Pakistan vs Hong Kong | National Stadium, Karachi |
25 June 2008 | India vs Hong Kong | National Stadium, Karachi |
26 June 2008 | Pakistan vs India | National Stadium, Karachi |
Super 4s and Final schedule:
Date | Match | Venue |
28 June 2008 | India vs Bangladesh | National Stadium, Karachi |
29 June 2008 | Pakistan vs Sri Lanka | National Stadium, Karachi |
30 June 2008 | Sri Lanka vs Bangladesh | National Stadium, Karachi |
2 July 2008 | India vs Pakistan | National Stadium, Karachi |
3 July 2008 | India vs Sri Lanka | National Stadium, Karachi |
4 July 2008 | Pakistan vs Bangladesh | National Stadium, Karachi |
6 July 2008 | India vs Sri Lanka (Final) | National Stadium, Karachi |
2012 Asia Cup Schedule:
Date | Match | Venue |
11 March 2012 | Pakistan vs Bangladesh | Sher-e-Bangla Cricket Stadium, Mirpur |
13 March 2012 | India vs Sri Lanka | Sher-e-Bangla Cricket Stadium, Mirpur |
15 March 2012 | Sri Lanka vs Pakistan | Sher-e-Bangla Cricket Stadium, Mirpur |
16 March 2012 | India vs Bangladesh | Sher-e-Bangla Cricket Stadium, Mirpur |
18 March 2012 | India vs Pakistan | Sher-e-Bangla Cricket Stadium, Mirpur |
20 March 2012 | Sri Lanka vs Bangladesh | Sher-e-Bangla Cricket Stadium, Mirpur |
22 March 2012 | Bangladesh vs Pakistan (Final) | Sher-e-Bangla Cricket Stadium, Mirpur |
2014 Asia Cup Schedule:
Date | Match | Venue |
25 February 2014 | Sri Lanka vs Pakistan | Khan Shaheb Osman Ali Stadium, Fatullah |
26 February 2014 | Bangladesh vs India | Khan Shaheb Osman Ali Stadium, Fatullah |
27 February 2014 | Pakistan vs Afghanistan | Khan Shaheb Osman Ali Stadium, Fatullah |
28 February 2014 | India vs Sri Lanka | Khan Shaheb Osman Ali Stadium, Fatullah |
1 March 2014 | Bangladesh vs Afghanistan | Khan Shaheb Osman Ali Stadium, Fatullah |
2 March 2014 | India vs Pakistan | Sher-e-Bangla National Stadium, Mirpur |
3 March 2014 | Sri Lanka vs Afghanistan | Sher-e-Bangla National Stadium, Mirpur |
4 March 2014 | Bangladesh vs Pakistan | Sher-e-Bangla National Stadium, Mirpur |
5 March 2014 | India vs Afghanistan | Sher-e-Bangla National Stadium, Mirpur |
6 March 2014 | Bangladesh vs Sri Lanka | Sher-e-Bangla National Stadium, Mirpur |
8 March 2014 | Pakistan vs Sri Lanka (Final) | Sher-e-Bangla National Stadium, Mirpur |
2016 Asia Cup Schedule:
Date | Match | Venue |
24 February 2016 | Bangladesh vs India | Sher-e-Bangla National Stadium, Mirpur |
25 February 2016 | Sri Lanka vs United Arab Emirates | Sher-e-Bangla National Stadium, Mirpur |
26 February 2016 | Bangladesh vs United Arab Emirates | Sher-e-Bangla National Stadium, Mirpur |
27 February 2016 | India vs Pakistan | Sher-e-Bangla National Stadium, Mirpur |
28 February 2016 | Bangladesh vs Sri Lanka | Sher-e-Bangla National Stadium, Mirpur |
29 February 2016 | United Arab Emirates vs Pakistan | Sher-e-Bangla National Stadium, Mirpur |
1 March 2016 | Sri Lanka vs India | Sher-e-Bangla National Stadium, Mirpur |
2 March 2016 | Bangladesh vs Pakistan | Sher-e-Bangla National Stadium, Mirpur |
3 March 2016 | India vs United Arab Emirates | Sher-e-Bangla National Stadium, Mirpur |
4 March 2016 | Sri Lanka vs Pakistan | Sher-e-Bangla National Stadium, Mirpur |
6 March 2016 | Bangladesh vs India (Final) | Sher-e-Bangla National Stadium, Mirpur |
2018 Asia Cup Schedule:
Group A schedule:
Date | Match | Venue |
16 September 2018 | Hong Kong vs Pakistan | Dubai International Cricket Stadium, Dubai |
18 September 2018 | India vs Hong Kong | Dubai International Cricket Stadium, Dubai |
19 September 2018 | India vs Pakistan | Dubai International Cricket Stadium, Dubai |
Group B:
Date | Match | Venue |
15 September 2018 | Bangladesh vs Sri Lanka | Dubai International Cricket Stadium, Dubai |
17 September 2018 | Afghanistan vs Sri Lanka | Sheikh Zayed Cricket Stadium, Abu Dhabi |
20 September 2018 | Afghanistan vs Bangladesh | Sheikh Zayed Cricket Stadium, Abu Dhabi |
Super 4s and Final Schedule:
Date | Match | Venue |
21 September 2018 | India vs Bangladesh | Dubai International Cricket Stadium, Dubai |
21 September 2018 | Afghanistan vs Pakistan | Sheikh Zayed Cricket Stadium, Abu Dhabi |
23 September 2018 | India vs Pakistan | Dubai International Cricket Stadium, Dubai |
23 September 2018 | Bangladesh vs Afghanistan | Sheikh Zayed Cricket Stadium, Abu Dhabi |
25 September 2018 | India vs Afghanistan | Dubai International Cricket Stadium, Dubai |
26 September 2018 | Bangladesh vs Pakistan | Sheikh Zayed Cricket Stadium, Abu Dhabi |
28 September 2018 | India vs Bangladesh (Final) | Dubai International Cricket Stadium, Dubai |
2022 Asia Cup Schedule:
Group A schedule:
Date | Match | Venue |
28 August 2022 | India vs Pakistan | Dubai International Cricket Stadium, Dubai |
31 August 2022 | India vs Hong Kong | Dubai International Cricket Stadium, Dubai |
2 September 2022 | Pakistan vs Hong Kong | Sharjah Cricket Stadium, Sharjah |
Group B schedule:
Date | Match | Venue |
27 August 2022 | Sri Lanka vs Afghanistan | Dubai International Cricket Stadium, Dubai |
30 August 2022 | Bangladesh vs Afghanistan | Sharjah Cricket Stadium, Sharjah |
1 September 2022 | Bangladesh vs Sri Lanka | Dubai International Cricket Stadium, Dubai |
Super 4s and Final schedule:
Date | Match | Venue |
3 September 2022 | Afghanistan vs Sri Lanka | Sharjah Cricket Stadium, Sharjah |
4 September 2022 | India vs Pakistan | Dubai International Cricket Stadium, Dubai |
6 September 2022 | India vs Sri Lanka | Dubai International Cricket Stadium, Dubai |
7 September 2022 | Afghanistan vs Pakistan | Sharjah Cricket Stadium, Sharjah |
8 September 2022 | India vs Afghanistan | Dubai International Cricket Stadium, Dubai |
9 September 2022 | Sri Lanka vs Pakistan | Dubai International Cricket Stadium, Dubai |
11 September 2022 | Sri Lanka vs Pakistan (Final) | Dubai International Cricket Stadium, Dubai |
2023 Asia Cup Schedule:
The official 2023 Asia Cup schedule hasn’t been released as yet by the Asia Cricket Council (ACC). If the turn of events pans out as planned, there should be an announcement on the official schedule sooner than later. For your reference, we are attaching a tentative Asia Cup 2023 schedule below:
Date | Match |
2 September | India vs Pakistan |
3 September | Sri Lanka vs Afghanistan |
4 September | Bangladesh vs Afghanistan |
5 September | India vs Qualifier |
7 September | Sri Lanka vs Bangladesh |
8 September | Pakistan vs Qualifier |
9 September | B1 vs B2 |
10 September | A1 vs A2 |
11 September | A1 vs B1 |
12 September | A2 vs B2 |
13 September | A1 vs B2 |
14 September | B1 vs A2 |
16 September | Final |
(The schedule will be updated as soon as it is announced)
Asia Cup Past Winner Team List
Edition | Year | Host Country | Winner | Sub Winner |
1 | 1984 | UAE | India | Sri Lanka |
2 | 1986 | Sri Lanka | Sri Lanka | Pakistan |
3 | 1988 | Bangladesh | India | Sri Lanka |
4 | 1990 | India | India | Sri Lanka |
5 | 1995 | UAE | India | Sri Lanka |
6 | 1997 | Sri Lanka | Sri Lanka | India |
7 | 2000 | Bangladesh | Pakistan | Sri Lanka |
8 | 2004 | Sri Lanka | Sri Lanka | India |
9 | 2008 | Pakistan | Sri Lanka | India |
10 | 2010 | Sri Lanka | # | # |
11 | 2012 | Bangladesh | Pakistan | Bangladesh |
12 | 2014 | Bangladesh | Sri Lanka | Pakistan |
13 | 2016 | Bangladesh | India | Bangladesh |
14 | 2018 | UAE | India | Bangladesh |
15 | 2022 | Sri Lanka | Sri Lanka | Pakistan |
16 | 2023 | Pakistan* | TBS | TBS |
Asia Cup 2023 Host Country
It is neither decided by ACC nor uploaded on its official website. The host country for the Asia Cup 2023 is pending and the ACC officials are now thinking about the serious situation of announcing the name of the host country in which all the matches will be played. There is news coming from Pakistan and it is told that it will be the host country of Asia Cup 2023.
But India which is the backbone of Asia Cup 2023 refused to play in Pakistan. In such a situation, a critical situation is coming in front of the ACC and they are not able to take any final decision. You can wait for the official announcement and till then check the Asia Cup 2023 schedule from here.
Asia Cup 2023 Schedule, Fixture & Venue
Asia Cup 2023 Date | Asia Cup 2023 Teams | Asia Cup 2023 Venue | Asia Cup 2023 Time (IST) |
31st August 2023 | Sri Lanka vs Afghanistan | TBA | 2 PM |
September 2023 | India vs Pakistan | TBA | 2 PM |
September 2023 | Bangladesh vs Afghanistan | TBA | 2 PM |
September 2023 | India vs qualifying team | TBA | 2 PM |
September 2023 | Sri Lanka vs Bangladesh | TBA | 2 PM |
September 2023 | Pakistan vs qualifying team | TBA | 2 PM |
September 2023 | Super Four, Match 1 (B1 v B2) | TBA | 2 PM |
September 2023 | Super Four, Match 2 (A1 v A2) | TBA | 2 PM |
September 2023 | Super Four, Match 3 (A1 v B1) | TBA | 2 PM |
September 2023 | Super Four, Match 4 (A2 v B2) | TBA | 2 PM |
September 2023 | Super Four, Match 5 (A1 v B2) | TBA | 2 PM |
September 2023 | Super Four, Match 6 (B1 v A2) | TBA | 2 PM |
17th September 2023 | TBC vs TBC, Final | TBA | 2 PM |
Official Website | Click Here |
Homepage | Click Here |
Asia Cup Cricket 2023 Schedule – FAQs
As per the Latest Asia Cup 2023 Schedule, the opening match will be played on 31st August 2023.
The final Match of this Asia Cup 2023 tournament will be played on 17th September 2023.
There is a total of 6 teams participating in Asia Cup 2023.
Generally, Asia Cup is conducted by Asian Cricket Council every year.