NEET 2023 Answer Key available, Download All Set PDF E, F, G & H
National Testing Agency, NTA conducted the National Eligibility cum Entrance Test, NEET UG on May 7, 2023. NTA will soon be releasing the answer key. The unofficial answer key can be checked here for three codes (F1, F6 and G5). Candidates can go through the answer key for reference. By checking the same, candidates can get an idea of marks that they will be securing.
Code F 1 Answer Key | |||||||
Ques | Ans | Ques | Ans | Ques | Ans | Que | Ans |
1 | 4 | 51 | 4 | 101 | 2 | 151 | 3 |
2 | 4 | 52 | 3 | 102 | 3 | 152 | 3 |
3 | 2 | 53 | 1 | 103 | 4 | 153 | 4 |
4 | 2 | 54 | 1 | 104 | 1 | 154 | 3 |
5 | 3 | 55 | 3 | 105 | 1 | 155 | 1 |
6 | 2 | 56 | 4 | 106 | 1 | 156 | 4 |
7 | 4 | 57 | 2 | 107 | 1 | 157 | 4 |
8 | 3 | 58 | 2 | 108 | 2 | 158 | 4 |
9 | 4 | 59 | 4 | 109 | 2 | 159 | 4 |
10 | 2 | 60 | 4 | 110 | 2 | 160 | 4 |
11 | 2 | 61 | 4 | 111 | 4 | 161 | 1 |
12 | 1 | 62 | 4 | 112 | 1 | 162 | 1 |
13 | 1 | 63 | 3 | 113 | 4 | 163 | 3 |
14 | 2 | 64 | 2 | 114 | 3 | 164 | 4 |
15 | 2 | 65 | 3 | 115 | 1 | 165 | 1 |
16 | 2 | 66 | 2 | 116 | 4 | 166 | 2 |
17 | 3 | 67 | 2 | 117 | 1 | 167 | 2 |
18 | 3 | 68 | 4 | 118 | 4 | 168 | 4 |
19 | 4 | 69 | 2 | 119 | 4 | 169 | 1 |
20 | 2 | 70 | 2 | 120 | 1 | 170 | 2 |
21 | 1 | 71 | 1 | 121 | 2 | 171 | 4 |
22 | 3 | 72 | 4 | 122 | 4 | 172 | 2 |
23 | 2 | 73 | 4 | 123 | 3 | 173 | 1 |
24 | 4 | 74 | 2 | 124 | 4 | 174 | 1 |
25 | 4 | 75 | 2 | 125 | 1 | 175 | 1 |
26 | 2 | 76 | 2 | 126 | 4 | 176 | 4 |
27 | 3 | 77 | 3 | 127 | 4 | 177 | 3 |
28 | 1 | 78 | 1 | 128 | 2 | 178 | 1 |
29 | 4 | 79 | 1 | 129 | 4 | 179 | 1 |
30 | 3 | 80 | 3 | 130 | 2 | 180 | 3 |
31 | 1 | 81 | 1 | 131 | 2 | 181 | 4 |
32 | 3 | 82 | 2 | 132 | 4 | 182 | 1 |
33 | 1 | 83 | 1 | 133 | 1 | 183 | 4 |
34 | 1 | 84 | 1 | 134 | 3 | 184 | 1 |
35 | 2 | 85 | 2 | 135 | 1 | 185 | 2 |
36 | 4 | 86 | 1 | 136 | 2 | 186 | 1 |
37 | 3 | 87 | 2 | 137 | 1 | 187 | 1 |
38 | 2 | 88 | 2 | 138 | 4 | 188 | 1 |
39 | 1 | 89 | 2 | 139 | 2 | 189 | 3 |
40 | 2 | 90 | 4 | 140 | 1 | 190 | 3 |
41 | 2 | 91 | 2 | 141 | 2 | 191 | 4 |
42 | 1 | 92 | 2 | 142 | 2 | 192 | 2 |
43 | 3 | 93 | 2 | 143 | 2 | 193 | 1 |
44 | 1 | 94 | 4 | 144 | 1 | 194 | 1 |
45 | 2 | 95 | 2 | 145 | 4 | 195 | 2 |
46 | 2 | 96 | 4 | 146 | 4 | 196 | 2 |
47 | 4 | 97 | 3 | 147 | 4 | 197 | 4 |
48 | 2 | 98 | 4 | 148 | 3 | 198 | 2 |
49 | 2 | 99 | 2 | 149 | 4 | 199 | 2 |
50 | 3 | 100 | 1 | 150 | 4 | 200 | 1 |
Code F-6 Answer Key | |||||||
Ques | Ans | Ques | Ans | Ques | Ans | Que | Ans |
1 | 3 | 51 | 2 | 101 | 3 | 151 | 3 |
2 | 1 | 52 | 2 | 102 | 4 | 152 | 1 |
3 | 2 | 53 | 2 | 103 | 1 | 153 | 3 |
4 | 1 | 54 | 4 | 104 | 2 | 154 | 2 |
5 | 4 | 55 | 3 | 105 | 1 | 155 | 4 |
6 | 4 | 56 | 2 | 106 | 4 | 156 | 1 |
7 | 2 | 57 | 4 | 107 | 4 | 157 | 4 |
8 | 3 | 58 | 4 | 108 | 1 | 158 | 4 |
9 | 4 | 59 | 2 | 109 | 2 | 159 | 1 |
10 | 3 | 60 | 2 | 110 | 1 | 160 | 2 |
11 | 1 | 61 | 2 | 111 | 4 | 161 | 4 |
12 | 4 | 62 | 1 | 112 | 4 | 162 | 3 |
13 | 4 | 63 | 4 | 113 | 1 | 163 | 2 |
14 | 1 | 64 | 4 | 114 | 3 | 164 | 1 |
15 | 4 | 65 | 1 | 115 | 1 | 165 | 2 |
16 | 3 | 66 | 3 | 116 | 1 | 166 | 1 |
17 | 2 | 67 | 1 | 117 | 2 | 167 | 1 |
18 | 2 | 68 | 3 | 118 | 4 | 168 | 1 |
19 | 3 | 69 | 4 | 119 | 1 | 169 | 1 |
20 | 4 | 70 | 4 | 120 | 2 | 170 | 1 |
21 | 2 | 71 | 1 | 121 | 1 | 171 | 4 |
22 | 2 | 72 | 3 | 122 | 4 | 172 | 1 |
23 | 2 | 73 | 3 | 123 | 2 | 173 | 4 |
24 | 2 | 74 | 2 | 124 | 2 | 174 | 4 |
25 | 1 | 75 | 2 | 125 | 4 | 175 | 4 |
26 | 1 | 76 | 2 | 126 | 2 | 176 | 3 |
27 | 3 | 77 | 1 | 127 | 2 | 177 | 1 |
28 | 2 | 78 | 4 | 128 | 4 | 178 | 4 |
29 | 3 | 79 | 2 | 129 | 4 | 179 | 3 |
30 | 4 | 80 | 4 | 130 | 3 | 180 | 4 |
31 | 2 | 81 | 2 | 131 | 1 | 181 | 1 |
32 | 1 | 82 | 2 | 132 | 4 | 182 | 2 |
33 | 3 | 83 | 3 | 133 | 4 | 183 | 3 |
34 | 2 | 84 | 4 | 134 | 1 | 184 | 1 |
35 | 2 | 85 | 1 | 135 | 3 | 185 | 4 |
36 | 2 | 86 | 2 | 136 | 1 | 186 | 2 |
37 | 2 | 87 | 2 | 137 | 4 | 187 | 2 |
38 | 1 | 88 | 2 | 138 | 2 | 188 | 1 |
39 | 3 | 89 | 3 | 139 | 2 | 189 | 2 |
40 | 1 | 90 | 1 | 140 | 2 | 190 | 3 |
41 | 2 | 91 | 1 | 141 | 4 | 191 | 1 |
42 | 3 | 92 | 2 | 142 | 4 | 192 | 4 |
43 | 2 | 93 | 2 | 143 | 1 | 193 | 2 |
44 | 4 | 94 | 4 | 144 | 1 | 194 | 1 |
45 | 2 | 95 | 2 | 145 | 2 | 195 | 1 |
46 | 4 | 96 | 4 | 146 | 2 | 196 | 1 |
47 | 1 | 97 | 2 | 147 | 3 | 197 | 3 |
48 | 2 | 98 | 2 | 148 | 2 | 198 | 4 |
49 | 3 | 99 | 4 | 149 | 4 | 199 | 1 |
50 | 2 | 100 | 4 | 150 | 4 | 200 | 3 |
Code G-5 Answer Key | |||||||
Ques | Ans | Ques | Ans | Ques | Ans | Que | Ans |
1 | 1 | 51 | 1 | 101 | 3 | 151 | 1 |
2 | 1 | 52 | 2 | 102 | 4 | 152 | 1 |
3 | 3 | 53 | 2 | 103 | 4 | 153 | 2 |
4 | 3 | 54 | 1 | 104 | 3 | 154 | 1 |
5 | 1 | 55 | 2 | 105 | 2 | 155 | 4 |
6 | 1 | 56 | 2 | 106 | 1 | 156 | 3 |
7 | 1 | 57 | 4 | 107 | 3 | 157 | 2 |
8 | 4 | 58 | 1 | 108 | 2 | 158 | 3 |
9 | 1 | 59 | 3 | 109 | 4 | 159 | 3 |
10 | 4 | 60 | 4 | 110 | 3 | 160 | 4 |
11 | 1 | 61 | 2 | 111 | 2 | 161 | 4 |
12 | 4 | 62 | 4 | 112 | 1 | 162 | 1 |
13 | 2 | 63 | 3 | 113 | 3 | 163 | 2 |
14 | 4 | 64 | 1 | 114 | 3 | 164 | 4 |
15 | 4 | 65 | 1 | 115 | 2 | 165 | 3 |
16 | 3 | 66 | 2 | 116 | 2 | 166 | 2 |
17 | 3 | 67 | 4 | 117 | 2 | 167 | 2 |
18 | 4 | 68 | 4 | 118 | 3 | 168 | 2 |
19 | 4 | 69 | 2 | 119 | 3 | 169 | 3 |
20 | 4 | 70 | 4 | 120 | 4 | 170 | 1 |
21 | 2 | 71 | 2 | 121 | 3 | 171 | 2 |
22 | 2 | 72 | 4 | 122 | 2 | 172 | 2 |
23 | 4 | 73 | 2 | 123 | 1 | 173 | 2 |
24 | 2 | 74 | 2 | 124 | 1 | 174 | 3 |
25 | 1 | 75 | 4 | 125 | 2 | 175 | 2 |
26 | 2 | 76 | 3 | 126 | 2 | 176 | 3 |
27 | 4 | 77 | 4 | 127 | 2 | 177 | 3 |
28 | 3 | 78 | 3 | 128 | 2 | 178 | 2 |
29 | 2 | 79 | 3 | 129 | 4 | 179 | 2 |
30 | 2 | 80 | 2 | 130 | 4 | 180 | 3 |
31 | 1 | 81 | 4 | 131 | 3 | 181 | 4 |
32 | 3 | 82 | 4 | 132 | 4 | 182 | 1 |
33 | 2 | 83 | 3 | 133 | 2 | 183 | 3 |
34 | 4 | 84 | 4 | 134 | 3 | 184 | 3 |
35 | 4 | 85 | 4 | 135 | 4 | 185 | 4 |
36 | 2 | 86 | 3 | 136 | 4 | 186 | 4 |
37 | 4 | 87 | 4 | 137 | 3 | 187 | 4 |
38 | 4 | 88 | 4 | 138 | 2 | 188 | 4 |
39 | 1 | 89 | 3 | 139 | 2 | 189 | 2 |
40 | 3 | 90 | 3 | 140 | 3 | 190 | 4 |
41 | 4 | 91 | 4 | 141 | 1 | 191 | 1 |
42 | 1 | 92 | 4 | 142 | 4 | 192 | 4 |
43 | 2 | 93 | 4 | 143 | 4 | 193 | 3 |
44 | 4 | 94 | 2 | 144 | 4 | 194 | 3 |
45 | 4 | 95 | 4 | 145 | 2 | 195 | 3 |
46 | 1 | 96 | 4 | 146 | 2 | 196 | 2 |
47 | 4 | 97 | 2 | 147 | 4 | 197 | 3 |
48 | 3 | 98 | 4 | 148 | 4 | 198 | 3 |
49 | 3 | 99 | 3 | 149 | 3 | 199 | 3 |
50 | 4 | 100 | 1 | 150 | 4 | 200 | 1 |
NEET UG 2023 is a single-level national exam carried out for medical aspirants enabling them to seek admission to medical courses across different medical institutes of the country. Candidates should keep an eye on official website for not missing update regarding answer key.