Tuesday, December 9, 2025
Advertisementspot_img
Advertisement

Kashmir Train Timing 2024: New Kashmir Train Timetable 2024-25

New Train Timetable for Sangaldan to Baramulla and Vice Versa

Effective from October 1, 2024

A new train timetable has been announced for the Sangaldan to Baramulla route and vice versa. The timetable will come into effect on October 1, 2024.

Advertisement

Sangaldan to Baramulla

StationDepartureArrival
Sangaldan07:2502:10 (Spl)
Sumber07:4402:34
Khari08:0002:50
Banihal07:15, 08:30, 09:55, 11:5501:00, 03:15, 04:25, 04:50
Hiller07:28, 08:43, 10:08, 12:0801:13, 03:28, 04:38
Qazigund07:34, 08:49, 10:15, 12:1501:20, 03:35, 04:44, 05:10
Sadoora07:45, 09:02, 10:26, 12:2901:34, 03:50, 04:56, 05:18
Anantnag07:56, 09:12, 10:41, 12:3901:47, 04:04, 05:06, 05:43
Bijbehara08:04, 09:20, 10:50, 12:4801:53, 04:09, 05:15, 05:49
Panzgam08:12, 09:33, 10:58, 12:5602:01, 04:17, 05:25, 05:54
Awantipora08:20, 09:46, 11:14, 01:0402:09, 04:25, 05:33, 06:02
Ratnipora08:2704:32, 05:39
Kakapora08:34, 09:59, 11:28, 01:1702:30, 04:38, 05:47, 06:12
Pampore08:42, 10:07, 11:36, 01:2502:38, 04:55, 05:55, 06:17
Srinagar08:51, 10:16, 11:45, 01:3402:47, 05:04, 06:05, 06:25
Budgam07:55, 09:14, 10:28, 12:0503:30, 05:17, 06:20, 06:35
Nadigam09:2105:25
Mazhama08:19, 09:30, 10:4702:13
Pattan08:28, 09:39, 10:5602:22
Hamre08:40, 09:48, 11:0402:34
Sopore08:49, 09:56, 11:1202:42
Baramulla09:05, 10:25, 11:3503:05
Kashmir Train Timing 2024: New Kashmir Train Timetable 2024-25
StationDepartureArrival
Baramulla07:40 (Spl), 08:20, 09:3010:25, 02:15, 03:30, 05:15
Sopore07:4908:29, 09:39, 10:34, 02:24, 03:38, 05:24
Hamre07:5808:38, 09:50, 10:43, 02:32, 03:47, 05:32
Pattan08:0708:47, 09:59, 10:59, 02:41, 04:00, 05:50
Mazhama08:1708:55, 10:08, 11:08, 02:50, 04:09, 05:59
Nadigam09:0106:07
Budgam07:30, 08:37, 09:1009:25, 10:30, 02:00, 03:35, 04:32, 06:20
Srinagar07:44, 08:53, 09:2409:39, 10:43, 02:12, 03:48, 04:45
Pampore07:53, 09:03, 09:3009:48, 10:51, 02:20, 03:56, 04:53
Kakapora08:01, 09:11, 09:3410:01, 10:59, 02:28, 04:04, 05:01
Ratnipora10:0604:11
Awantipora08:23, 09:23, 09:4510:14, 11:11, 02:42, 04:27, 05:15
Panzgam08:31, 09:31, 09:5210:22, 11:19, 02:50, 04:33, 05:25
Bijbehara08:39, 09:39, 09:5710:30, 11:27, 02:58, 04:42, 05:33
Anantnag08:50, 09:48, 10:1510:40, 11:42, 03:07, 05:07, 05:42
Sadoora09:03, 09:59, 10:2810:49, 11:52, 03:16, 05:21, 05:52
Qazigund09:16, 10:17, 10:4311:08, 12:16, 03:36, 05:33,
KSA Web Desk
KSA Web Deskhttps://kashmirstudentalerts.com
Stay Updated, Stay Simple: Get the Latest News with Ease at Kashmir Student Alerts
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Trending